Skip to content

A003: Cro66 volume

Probability density function

Quantitative

Reduced roGFP2

Pocket volume Density
10.90 \(9.280 \times 10^{-24}\)
93.60 \(1.586 \times 10^{-11}\)
99.00 \(2.420 \times 10^{-06}\)
100.30 \(1.720 \times 10^{-06}\)
156.40 \(2.533 \times 10^{-02}\)
221.80 \(1.860 \times 10^{-05}\)
222.40 \(1.885 \times 10^{-05}\)
225.20 \(6.958 \times 10^{-06}\)
228.00 \(1.299 \times 10^{-05}\)
233.00 \(1.015 \times 10^{-06}\)
236.70 \(5.375 \times 10^{-06}\)
242.30 \(4.914 \times 10^{-11}\)

Oxidized roGFP2

Pocket volume Density
10.90 \(1.997 \times 10^{-32}\)
79.20 \(4.154 \times 10^{-10}\)
130.50 \(3.169 \times 10^{-02}\)
180.80 \(9.727 \times 10^{-05}\)
181.90 \(1.024 \times 10^{-04}\)
184.40 \(6.622 \times 10^{-05}\)
185.80 \(7.528 \times 10^{-05}\)
194.50 \(8.335 \times 10^{-06}\)
196.30 \(1.300 \times 10^{-05}\)
199.00 \(4.004 \times 10^{-06}\)
201.20 \(7.919 \times 10^{-06}\)
205.00 \(3.201 \times 10^{-06}\)
205.60 \(3.285 \times 10^{-06}\)
209.80 \(4.113 \times 10^{-10}\)

roGFP2 and Cu(I)

Pocket volume Density
11.00 \(2.216 \times 10^{-17}\)
44.00 \(2.997 \times 10^{-208}\)
78.80 \(8.439 \times 10^{-14}\)
87.00 \(1.924 \times 10^{-06}\)
88.60 \(1.538 \times 10^{-06}\)
159.50 \(1.949 \times 10^{-02}\)
246.40 \(8.325 \times 10^{-06}\)
248.00 \(9.596 \times 10^{-06}\)
252.00 \(1.964 \times 10^{-06}\)
252.80 \(2.007 \times 10^{-06}\)
255.00 \(1.380 \times 10^{-06}\)
256.90 \(1.951 \times 10^{-06}\)
259.00 \(1.379 \times 10^{-06}\)
260.90 \(1.923 \times 10^{-06}\)
269.10 \(1.272 \times 10^{-13}\)

roGFP2 and Na+

Pocket volume Density
14.30 \(7.627 \times 10^{-18}\)
48.00 \(4.377 \times 10^{-147}\)
81.60 \(5.156 \times 10^{-18}\)
153.70 \(1.530 \times 10^{-02}\)
270.80 \(1.935 \times 10^{-05}\)
272.30 \(2.003 \times 10^{-05}\)
287.00 \(2.899 \times 10^{-07}\)
290.90 \(1.439 \times 10^{-06}\)
304.30 \(7.627 \times 10^{-18}\)