Skip to content

A004: Cro66 ψ

Probability density function

System H bond
Reduced 0.000
Oxidized 0.000
Cu(I) 0.249
Na+ 0.000

Quantitative

Reduced roGFP2

Dihedral [°] Density
-115.49 \(4.467 \times 10^{-22}\)
-112.49 \(5.889 \times 10^{-12}\)
-72.43 \(1.348 \times 10^{-02}\)
-56.91 \(8.433 \times 10^{-03}\)
-31.88 \(1.809 \times 10^{-02}\)
34.71 \(1.073 \times 10^{-06}\)
38.72 \(8.668 \times 10^{-06}\)
46.73 \(1.633 \times 10^{-11}\)
234.99 \(4.423 \times 10^{-87}\)

Oxidized roGFP2

Dihedral [°] Density
-115.49 \(2.347 \times 10^{-138}\)
-98.47 \(1.668 \times 10^{-12}\)
-40.89 \(3.774 \times 10^{-02}\)
19.69 \(5.756 \times 10^{-12}\)
234.99 \(4.437 \times 10^{-279}\)

roGFP2 and Cu(I)

Dihedral [°] Density
-70.93 \(1.687 \times 10^{-02}\)
4.67 \(3.092 \times 10^{-05}\)
7.18 \(3.450 \times 10^{-05}\)
19.69 \(7.568 \times 10^{-06}\)
21.70 \(5.988 \times 10^{-06}\)
28.71 \(7.311 \times 10^{-11}\)
139.86 \(4.085 \times 10^{-13}\)
142.36 \(4.606 \times 10^{-08}\)
143.87 \(1.354 \times 10^{-06}\)
150.38 \(1.451 \times 10^{-05}\)
152.38 \(1.282 \times 10^{-05}\)
183.92 \(1.257 \times 10^{-02}\)
218.97 \(5.236 \times 10^{-09}\)
223.98 \(9.063 \times 10^{-24}\)
226.98 \(1.477 \times 10^{-13}\)

roGFP2 and Na+

Dihedral [°] Density
-39.39 \(2.242 \times 10^{-02}\)
37.22 \(3.391 \times 10^{-12}\)
42.73 \(2.923 \times 10^{-06}\)
47.73 \(1.235 \times 10^{-12}\)
230.49 \(1.616 \times 10^{-12}\)